Current stocking information
Muskellunge
Lake Name | County | Size | Frequency | Quantity |
Bald Eagle | Ramsey | Fingerling | Even Date Years | 1,047 |
Owasso | Ramsey | Fingerling | Even Date Years | 147 |
Forest | Washington | Fingerling | Annually | 766 |
St. Croix (Lake) | Washington | Fingerling | Odd Date Years | 4,000 |
St. Croix (River) | Washington | Fingerling | Odd Date Years | 1,000 |
White Bear Lake | Washington | Fingerling | Annually | 1,314 |
Hybrid Muskellunge (Tiger Muskie)
Lake Name | County | Size | Frequency | Quantity |
Crystal | Dakota | Fingerling | Even Date Years | 288 |
Orchard | Dakota | Fingerling | Even Date Years | 468 |
Gervais | Ramsey | Fingerling | Odd Date Years | 234 |
Johanna | Ramsey | Fingerling | Even Date Years | 432 |
Phalen | Ramsey | Fingerling | Odd Date Years | 120 |
Clear | Washington | Fingerling | Odd Date Years | 401 |
Elmo | Washington | Fingerling | Odd Date Years | 206 |
Trout
Lake Name | County | Species | Size | Quantity | Season |
Cenaiko | Anoka | Rainbow Trout | Yearling | 2,000 | Spring |
Cenaiko | Anoka | Rainbow Trout | Yearling | 3,000 | Winter |
Cenaiko | Anoka | Rainbow Trout | Adult | 300 | Winter |
Holland | Dakota | Rainbow Trout | Yearling | 2,000 | Winter |
Holland | Dakota | Rainbow Trout | Adult | 250 | Winter |
Vermillion River | Dakota | Rainbow Trout | Yearling | 7,000 | Spring |
Brown's Creek | Washington | Rainbow Trout | Yearling | 1,000 | Spring |
Walleye
Lake Name | County | Size | Frequency | Quantity |
Centerville | Anoka | Fingerling | Annually | 180 lbs. |
Coon | Anoka | Fingerling | Annually | 549 lbs. |
Linwood | Anoka | Fry | Annually | 475,000 |
Martin | Anoka | Fry | Annually | 140,000 |
Peltier | Anoka | Fry | Annually | 412,000 |
Typo | Anoka/Isanti | Fry | Annually | 298,000 |
Marion | Dakota | Fry | Annually | 454,000 |
Orchard | Dakota | Fingerling | Surplus* | 177 lbs. |
Bald Eagle | Ramsey | Fingerling | Annually | 751 lbs. |
Gervais | Ramsey | Fingerling | Annually | 59 lbs. |
Island | Ramsey | Fry | Annually | 60,000 |
Johanna | Ramsey | Fingerling | Annually | 62 lbs. |
Josephine | Ramsey | Fingerling | Surplus* | 81 lbs. |
Long | Ramsey | Fry | Annually | 110,000 |
Owasso | Ramsey | Fingerling | Annually | 293 lbs. |
Phalen | Ramsey | Fingerling | Annually | 160 lbs. |
Silver (N. St. Paul) | Ramsey | Fingerling | Annually | 71 lbs. |
Silver (Col. Hts.) | Ramsey | Fry | Annually | 63,000 |
Snail | Ramsey | Fry | Annually | 130,000 |
Turtle | Ramsey | Fingerling | Annually | 245 lbs. |
Big Marine | Washington | Fingerling | Annually | 1,152 lbs. |
Bone | Washington | Fingerling | Annually | 81 lbs. |
Carnelian Big | Washington | Fingerling | Surplus* | 131 lbs. |
Clear (Forest Lake) | Washington | Fingerling | Annually | 267 lbs |
Forest | Washington | Fingerling | Annually | 1,531 lbs. |
Tanners | Washington | Fingerling | Surplus* | 84 lbs. |
White Bear | Washington | Fingerling | Annually | 1,314 lbs. |
*Surplus quota are stocked when extra fish are available and all other quotas have been filled.