|
|
Throughout the current field season we will be posting preliminary results, or quick summaries of lake surveys we are conducting. Summaries from the previous year will remain until published on LakeFinder. Standard Lake Surveys are completed using both gill and trap nets. Catches of species from standard lake surveys are shown for the indicator gear. For example: northern pike, walleye, and yellow perch are best sampled with gill nets, while bluegill are best sampled with trap nets. Black and white crappie are generally best sampled with gill nets but in some lakes are better sampled with trap nets. Largemouth and smallmouth bass tend to be difficult to catch with nets, so we conduct spring night-time electrofishing to sample them. Please feel free to contact our office with any specific questions you may have. We will be glad to help you. E-mail Lake Survey Specialist.
Lake Survey Summary - 2016
Note: Data is preliminary and subject to change before being published on LakeFinder.
Lake (County) Date | Species | Number/net | Average length (in) | Largest (in) |
---|---|---|---|---|
Belle (Mcleod) 6/6/2016 | Black Crappie | 19.25 | 4.71 | 14.41 |
Bluegill | 8.25 | 5.15 | 8.46 | |
Northern Pike | 5.17 | 24.39 | 32.44 | |
Walleye | 3.25 | 14.33 | 25.31 | |
Yellow Perch | 24.17 | 6.04 | 9.49 | |
Clear Lake (Brown) 6/13/2016 | Black Crappie | 122.11 | 7.0 | 11.42 |
Bluegill | 2.67 | 7.54 | 8.50 | |
Walleye | 3.0 | 9.96 | 18.31 | |
Yellow Perch | 15.0 | 6.03 | 6.73 | |
Sleepy Eye (Brown) 6/20/2016 | Black Crappie | 12.5 | 6.12 | 9.17 |
Bluegill | 46.78 | 6.20 | 8.62 | |
Northern Pike | 9.0 | 23.27 | 35.94 | |
Walleye | 3.21 | 18.81 | 21.73 | |
Yellow Perch | 14.33 | 6.52 | 8.98 | |
Jennie (Meeker) 6/27/2016 | Black Crappie | 4.67 | 5.04 | 10.39 |
Bluegill | 14.00 | 4.57 | 10.98 | |
Northern Pike | 21.33 | 21.33 | 31.50 | |
Walleye | 2.67 | 22.39 | 25.55 | |
Yellow Perch | 5.0 | 6.23 | 9.45 | |
Collinwood (Wright) 7/11/2016 | Black Crappie | .56 | 9.18 | 10.75 |
Bluegill | 1.44 | 7.24 | 9.25 | |
Northern Pike | 4.11 | 21.10 | 30.79 | |
Walleye | 9.78 | 14.95 | 25.98 | |
Yellow Perch | 1.33 | 8.45 | 9.76 | |
Willie (Meeker) 7/11/2016 | Black Crappie | 10.22 | 8.29 | 12.05 |
Bluegill | 4.56 | 4.87 | 9.49 | |
Northern Pike | 8.17 | 18.98 | 25.20 | |
Walleye | 2.17 | 18.25 | 21.65 | |
Yellow Perch | 1.17 | 7.19 | 8.03 | |
Washington (Meeker) 7/25/2016 | Black Crappie | 14.47 | 8.43 | 14.41 |
Bluegill | 22.07 | 5.22 | 8.23 | |
Northern Pike | 4.47 | 24.44 | 32.20 | |
Walleye | 9.53 | 16.78 | 25.87 | |
Yellow Perch | 12.60 | 6.20 | 9.61 | |
Big Swan (Meeker) 8/8/2016 | Black Crappie | 6.22 | 8.07 | 13.58 |
Bluegill | 5.64 | 4.26 | 8.27 | |
Northern Pike | 8.56 | 21.59 | 32.64 | |
Walleye | 8.78 | 16.50 | 25.75 | |
Yellow Perch | 2.78 | 6.69 | 8.54 |
Spring Bass Electrofishing Summary 2016
Largemouth Bass (LMB) are best sampled during the spring by night-time electrofishing. With electrofishing, electricity is run through the water using an electrofishing boat to temporarily immobilize fish so they can be netted. Fish are then weighed, measured and released.
Lake (County) and date | Species | Number/hr
| Average length (in) | Largest (in) | Total Numbers |
---|---|---|---|---|---|
Belle (McLeod) | LMB | 17.4 | 9.6 | 13.4 | 29 |
Big Swan (Meeker) | LMB | 6.40 | 11.80 | 17.4 | 8 |
Sleepy Eye (Brown) | LMB | 63.6 | 11.3 | 19.7 | 57 |
Jennie (Meeker) | LMB | 54.6 | 11.7 | 20.1 | 91 |
Collinwood (Wright) | LMB | 6.2 | 12.2 | 16.2 | 7 |
Washington (Meeker) | LMB | 10.7 | 12.3 | 17.3 | 16 |
Willie (Meeker) | LMB | 18.0 | 13.0 | 19.5 | 27 |
Swan (McLeod) | LMB | 7.5 | 14.4 | 17.9 | 10 |
Updated February 8, 2017