Jump to 2015 Stocking Summary
2016 Stocking Summary
Lakes stocked with Walleye fry - Spring 2016
These lakes are stocked with Walleye fry according to their respective management plan in order to maintain or improve Walleye numbers. The stocking rate is typically 1,000 fry/littoral acre. A littoral acre is an acre that is less than 15 feet deep. In some of the lakes, fry survival is monitored in the fall using night-time boat electrofishing. Greater than 75 fish/hour is considered a strong year class.
Lake | DOW# | County | Number |
---|---|---|---|
Allie | 65-0006-00 | Renville | 509,124 |
Arville | 47-0023-00 | Meeker | 139,713 |
Clear | 08-0011-00 | Brown | 253,378 |
Collinwood | 86-0293-00 | Wright | 352,835 |
Greenleaf | 47-0062-00 | Meeker | 179,170 |
Hanska | 08-0026-00 | Brown | 1,773,000 |
Jennie | 47-0015-00 | Meeker | 1,064,675 |
Marion | 43-0084-00 | McLeod | 519,008 |
Preston | 65-0002-00 | Renville | 654,586 |
Silver | 72-0013-00 | Sibley | 750,000 |
Star | 47-0129-00 | Meeker | 561,221 |
Total | 6,757,510 |
Rearing ponds stocked with Walleye fry - Spring 2016
Rearing ponds are stocked heavily with aproxamately 5,000 walleye fry per littoral acres. A littoral acre is an acre that is less than 15 feet deep. Stocked fry are later harvested in the fall as fingerlings or yearlings which are used to fill area stocking quotas. Many of these lakes are shallow and fertile with a history of winterkill events which makes them good candidates for rearing ponds. Occasionally, a succession of years without winterkill conditions can result in a "boom" of Walleye fishing in rearing ponds from successful fry stocking.
Lake | DOW# | County | Number | Fall Walleye harvest (lbs) |
---|---|---|---|---|
Bachelor | 08-0029-00 | Brown | 495,000 | 538 Fingerling |
Bear | 43-0076-00 | McLeod | 860,000 | |
Byron | 47-0004-00 | Meeker | 1,750,000 | |
Clear | 72-0089-00 | Sibley | 410,000 | 271 Yearling |
Erickson | 47-0043-00 | Meeker | 55,000 | |
Goose | 47-0127-00 | Meeker | 595,000 | |
High Island | 72-0050-00 | Sibley | 720,000 | 2,331 Fingering |
Hodgson | 65-0010-00 | Renville | 325,000 | |
Juni | 08-0016-00 | Brown | 330,000 | |
Long | 47-0177-00 | Meeker | 1,970,000 | 31 Fingerling |
Round Grove | 43-0116-00 | McLeod | 1,480,000 | 102 Fingering & 342 Adults |
Silver | 43-0034-00 | McLeod | 2,225,000 | |
Thompson | 47-0159-00 | Meeker | 1,130,000 | |
Total | 14,035,00 | 3,002 Fingerling, 342 Adults, 271 Yearling |
Lakes stocked with Walleye fingerlings, yearlings & adults - Fall 2016
Some lakes tend to produce better results with fingerling stocking. These fish are harvested from rearing ponds in the fall and generally stocked at a rate of 1 lb/littoral acre. A littoral acre is an acre that is less than 15 feet deep.
Lake | DOW# | County | Stage | Quota (lbs) | Stocked (lbs) |
---|---|---|---|---|---|
Dunns | 47-0082-00 | Meeker | Yearling | 230 | 227 |
Erie | 47-0064-00 | Meeker | Fingerling | 164 | 191 |
Francis | 47-0002-00 | Meeker | Fingerling | 871 | 819 |
Minne Belle | 47-0119-00 | Meeker | Fingerling | 170 | 198 |
Richardson | 47-0088-00 | Meeker | Yearling | 122 | 122 |
Swan | 43-0040-00 | McLeod | Fingerling | 352 | 412 |
Clear | 08-0011-00 | Brown | Fingerling | 252 | 284 |
Jennie | 47-0015-00 | Meeker | Fgl/yrl/adl | 1,064 | 1,256 |
Total | 3,225 | 3,509 |
Lakes stocked with other species - 2016
Lake | DOW# | County | Species | Stage | Number |
---|---|---|---|---|---|
Big Wolf | 47-0016-00 | Meeker | Black Crappie | Adult | 34 |
Clear | 72-0089-00 | Sibley | Black Crappie | Adult | 115 |
Clear | 72-0089-00 | Sibley | White Crappie | Adult | 13 |
Little Mud (spring) | 47-0096-00 | Meeker | Rainbow Trout | Yearling | 3,000 |
Little Mud (fall) | 47-0096-00 | Meeker | Rainbow Trout | Yearling | 1,500 |
Sleepy Eye | 08-0045-00 | Brown | Northern Pike | Fry | 52,803 |
Silver | 72-0013-00 | Sibley | Black Crappie | Yearling | 146 |
Streams stocked with trout - Spring 2016
Stream (Kittle #) | County | Species | Stage | Number | Month |
---|---|---|---|---|---|
Fort Ridgely Creek (M-055-110) | Nicollet | Rainbow Trout | Yearling | 300 | April |
Brown Trout | Adult | 300 | April | ||
Ramsey Creek (M-055-126-001) | Redwood | Rainbow Trout | Yearling | 300 | April |
Brown Trout | Adult | 300 | April | ||
Spring Creek (M-055-108) | Brown | Rainbow Trout | Yearling | 300 | April |
Brown Trout | Adult | 300 | April | ||
Seven Mile Creek (M-055-071.5) | Nicollet | Brown Trout | Adult | 200 | May |
Kids fishing ponds stocked with panfish - Spring 2016
Stream (Kittle #) | County | Nearest Town | Species | Pounds | Month |
---|---|---|---|---|---|
Fort Ridgely State Park Pond | Nicollet | Fairfax | Black Crappie | 145 | May |
Fort Ridgely State Park Pond | Nicollet | Fairfax | Channel Catfish | 104 | May |
Oak Leaf Park Pond | McLeod | Glencoe | Black Crappie | 146 | May |
Olivia Pond | Renville | Olivia | Black Crappie | 146 | May |
Olivia Pond | Renville | Olivia | Channel Catfish | 102 | May |
Piepenburg Park Pond | McLeod | Hutchinson | Black Crappie | 79 | May |
Piepenburg Park Pond | McLeod | Hutchinson | Bluegill | 106 | May |
Spring | Nicollet | Mankato | Bluegill | 158 | May |
Spring | Nicollet | Mankato | Channel Catfish | 180 | May |
Springfield CFP | Brown | Springfield | Black Crappie | 145 | May |
Springfield CFP | Brown | Springfield | Channel Catfish | 104 | May |
St Peter | Nicollet | St Peter | Bluegill | 159 | May |
St Peter | Nicollet | St Peter | Channel Catfish | 128 | May |
2015 Stocking Summary
Lakes stocked with Walleye fry - Spring 2015
These lakes are stocked with Walleye fry according to their respective management plan in order to maintain or improve Walleye numbers. The stocking rate is typically 1,000 fry/littoral acre. In some of the lakes, fry survival is monitored in the fall using night-time boat electrofishing. Greater than 75 fish/hour is considered a strong year class.
Lake | DOW# | County | Number |
---|---|---|---|
Ailie | 65-0006-00 | Renville | 451,020 |
Belle | 47-0049-00 | Meeker | 383,000 |
Betsy | 47-0042-00 | Meeker | 45,000 |
Greenleaf | 47-0062-00 | Meeker | 180,000 |
Hook | 43-0073-00 | McLeod | 162,000 |
Manuella | 47-0050-00 | Meeker | 114,000 |
Preston | 65-0002-00 | Renville | 655,000 |
Stahls | 43-0104-00 | McLeod | 85,000 |
Star | 47-0129-00 | Meeker | 557,000 |
Stella | 47-0068-00 | Meeker | 226,000 |
Washington | 47-0046-00 | Meeker | 2,283,693 |
Winsted | 43-0012-00 | McLeod | 382,000 |
Total | 5,523,713 |
Rearing ponds stocked with Walleye fry - Spring 2015
Rearing ponds are stocked heavily (5,000/littoral acre) with fry with the goal of harvesting them later as fingerlings or yearlings which are used to fill area stocking quotas. Many of these lakes are shallow and fertile with a history of winterkill events which makes them good candidates for rearing ponds. Occasionally, a succession of years without winterkill conditions can result in a "boom" of Walleye fishing in rearing ponds from successful fry stocking.
Lake | DOW# | County | Number | Fall Walleye harvest (lbs) |
---|---|---|---|---|
Bear | 43-0076-00 | McLeod | 0 | 390 Yearling |
Butternut | 47-0005-00 | Meeker | 415,000 | |
Byron | 47-0004-00 | McLeod/Meeker | 1,745,000 | |
Casey | 47-0080-00 | Meeker | 420,000 | |
Clear (Near Hutchinson) | 43-0103-00 | McLeod | 410,000 | |
Clear (Near Gibbon) | 72-0089-00 | Sibley/Nicollet | 2,525,000 | 222 Fingerling |
Goose | 47-0127-00 | Meeker | 595,000 | |
High Island | 72-0050-00 | Sibley | 0 | 4,370 Yearling |
Round Grove | 43-0116-00 | McLeod | 0 | 1,818 Yearling |
Silver | 43-0034-00 | McLeod | 0 | 716 Yearling |
Thompson | 47-0159-00 | Meeker | 0 | 64 Yearling |
Todd | 43-0071-00 | McLeod | 1,070,000 | |
West Hanson | 47-0136-00 | Meeker | 455,000 | |
Total | 7,635,000 | 222 Fingerling, 7,358 Yearling |
Lakes stocked with Walleye fingerlings - Fall 2015
Some lakes tend to produce better results with fingerling stocking. These fish are harvested from rearing ponds in the fall and generally stocked at a rate of 1 lb/littoral acre.
Lake | DOW# | County | Quota (lbs) | Stocked (lbs) |
---|---|---|---|---|
Big Swan | 47-0038-00 | Meeker | 676 | 988 Yearling |
Clear | 47-0095-00 | Meeker | 882 | 1,106 Yearling |
Sleepy Eye | 08-0045-00 | Brown | 0 | 387 Yearling |
Willie | 47-0061-00 | Meeker | 242 | 359 Yearling |
Total | 2,104 | 2,840 |
Lakes stocked with other species - 2015
Lake | DOW# | County | Species | Stage | Number |
---|---|---|---|---|---|
Little Mud (spring) | 47-0096-00 | Meeker | Rainbow Trout | Yearling | 3,000 |
Sleepy Eye | 08-0045-00 | Brown | Northern Pike | Fry | 50,623 |
Silver | 72-0013-00 | Sibley | Black Crappie | Yearling | 146 |
Streams stocked with trout - Spring 2015
Stream (Kittle #) | County | Species | Stage | Number | Month |
---|---|---|---|---|---|
Fort Ridgely Creek (M-055-110) | Nicollet | Rainbow Trout | Yearling | 300 | April |
Brown Trout | Adult | 300 | April | ||
Ramsey Creek (M-055-126-001) | Redwood | Rainbow Trout | Yearling | 300 | April |
Brown Trout | Adult | 300 | April | ||
Spring Creek (M-055-108) | Brown | Rainbow Trout | Yearling | 300 | April |
Brown Trout | Adult | 300 | April | ||
Seven Mile Creek (M-055-071.5) | Nicollet | Brown Trout | Fingerling | 7,500 | May |
Kids fishing ponds stocked with panfish - Spring 2015
Stream (Kittle #) | County | Nearest Town | Species | Pounds | Month |
---|---|---|---|---|---|
Fort Ridgely State Park Pond | Nicollet | Fairfax | Black Crappie | 136 | May |
Oak Leaf Park Pond | McLeod | Glencoe | Black Crappie | 143 | May |
Piepenburg Park Pond | McLeod | Hutchinson | Black Crappie | 150 | May |
Spring | Nicollet | Mankato | Black Crappie | 195 | May |
Springfield CFP | Brown | Springfield | Black Crappie | 141 | May |
St Peter | Nicollet | St Peter | Black Crappie | 143 | May |
St Peter Hospital | Nicollet | St Peter | Black Crappie | 146 | May |
Olivia Pond | Renville | Olivia | Black Crappie | 143 | May |
Updated February 8, 2017