Tamarack NWR, Becker Count
Breeding Period | ||||||||||
Species | March | April | May | June | July | |||||
Wood Frog | X | X | ||||||||
Western Chorus Frog | X | X | ||||||||
Spring Peeper | X | X | ||||||||
Northern Leopard Frog | X | X | ||||||||
American Toad | X | X | ||||||||
Gray Treefrog | X | X | ||||||||
Mink Frog | X | X | ||||||||
Key: X = Typical peak of breeding activity. Each X represents approximately two weeks. |
Buffalo River State Park, Clay County
Breeding Period | ||||||||||
Species | March | April | May | June | July | |||||
Wood Frog | X | X | ||||||||
Western Chorus Frog | X | X | ||||||||
Northern Leopard Frog | X | X | ||||||||
American Toad | X | X | ||||||||
Canadian Toad | X | X | ||||||||
Great Plains Toad | X | X | ||||||||
Gray Treefrog | X | X | ||||||||
Key: X = Typical peak of breeding activity. Each X represents approximately two weeks. |