Crane Meadows NWR, Morrison County
Breeding Period | ||||||||||
Species | March | April | May | June | July | |||||
Wood Frog | X | X | ||||||||
Western Chorus Frog | X | X | ||||||||
Spring Peeper | X | X | ||||||||
Northern Leopard Frog | X | X | ||||||||
American Toad | X | X | ||||||||
Gray Treefrog | X | X | ||||||||
Cope's Gray Treefrog | X | X | ||||||||
Mink Frog | X | X | ||||||||
Green Frog | X | X | ||||||||
Key: X = Typical peak of breeding activity. Each X represents approximately two weeks.
|
Sherburne NWR, Sherburne County
Breeding Period | ||||||||||
Species | March | April | May | June | July | |||||
Wood Frog | X | X | ||||||||
Western Chorus Frog | X | X | ||||||||
Spring Peeper | X | X | ||||||||
Northern Leopard Frog | X | X | ||||||||
American Toad | X | X | ||||||||
Gray Treefrog | X | X | ||||||||
Cope's Gray Treefrog | X | X | ||||||||
Mink Frog | X | X | ||||||||
Green Frog | X | X | ||||||||
Key: X = Typical peak of breeding activity. Each X represents approximately two weeks.
|