Throughout the current field season we will be posting preliminary results, or quick summaries of lake surveys we are conducting. Ice-out Assessments are performed with trap nets while standard Lake Surveys are with both gill and trap nets. Catches of species from standard lake surveys are shown for the indicator gear. For example: Northern Pike (NOP), Walleye (WAE), and Yellow Perch (YEP) are best sampled with gill nets, while Black Crappie (BLC) and Bluegill (BLG) are best sampled with trap nets. Please feel free to contact our office with any specific questions you may have. We will be glad to help you. E-mail Lake Survey Specialist.
Sauk Rapids Area Catch Rate Maps by County
Ice-Out Assessment Summary - 2019
Lake (County) Date | Species | Number | Avg. TL (in) | Largest (in) |
---|---|---|---|---|
Cedar Lake (Wright) - 6/13/19 | BLC | 646 | 8.7 | 14.3 |
BLG | 527 | 5.8 | 9.1 | |
NOP | 164 | 22.3 | 34.7 | |
WAE | 66 | 23.2 | 28.1 |
Largemouth Bass electrofishing May 13-June 7, 2019
Lake (County) and date | Species | Number (N) | Number/hr (all) | Number/hr (LMB> 8") | Avg. TL (in) | Largest (in) |
---|---|---|---|---|---|---|
Lake Sagatagan (Stearns) 5/13/19 | LMB | 43 | 33.8 | 33.8 | 14.5 | 20.6 |
Dean Lake (Wright) 5/15/19 | LMB | 70 | 60.4 | 59.6 | 15.4 | 20.9 |
Big Elk Lake (Sherburne) 5/20/19 | LMB | 12 | 6.6 | 6.6 | 12.2 | 15.7 |
SMB | 42 | 23.1 | 23.1 | 15.9 | 19.8 | |
Lake (County) and date | Species | Number (N) | Number/hr (all) | Number/hr (LMB> 8") | Avg. TL (in) | Largest (in) |
Rush Lake (Sherburne) 5/21/19 | LMB | 73 | 44.3 | 42.5 | 13.0 | 19.3 |
SMB | 3 | 1.8 | 1.8 | 11 | 14.1 | |
Ann Lake (Sherburne) 5/23/19 | LMB | 57 | 29.6 | 27.5 | 14.1 | 20.9 |
Lake (County) and date | Species | Number (N) | Number/hr (all) | Number/hr (LMB> 8") | Avg. TL (in) | Largest (in) |
Birch Lake (Sherburne) 5/23/19 | LMB | 79 | 57.5 | 47.3 | 12.5 | 21.7 |
Briggs Lake (Sherburne) 5/23/19 | LMB | 32 | 14.9 | 14.9 | 12.7 | 19.7 |
SMB | 2 | 1.0 | 1.0 | 12.3 | 13.2 | |
Lake (County) and date | Species | Number (N) | Number/hr (all) | Number/hr (LMB> 8") | Avg. TL (in) | Largest (in) |
Julia Lake (Sherburne) 5/24/19 | LMB | 88 | 36.7 | 32.6 | 13.7 | 19.1 |
Goodners Lake (Stearns) 5/28/19 | LMB | 59 | 33.7 | 32 | 15 | 19.4 |
Howard Lake (Wright) 5/28/19 | LMB | 217 | 106.6 | 104.6 | 13.5 | 19.9 |
Waverly Lake (Wright) 5/29/19 | LMB | 301 | 155.2 | 122.2 | 11.7 | 20.3 |
Lake (County) and date | Species | Number (N) | Number/hr (all) | Number/hr (LMB> 8") | Avg. TL (in) | Largest (in) |
Lake Louisa (Wright) 5/30/19 | LMB | 119 | 82.8 | 80 | 13.7 | 21.3 |
Lake Marie (Stearns) 5/31/19 | LMB | 169 | 97.8 | 89.7 | 13.3 | 19.6 |
Orono Lake (Sherburne) 5/31/19 | LMB | 3 | 1.1 | 1.1 | 14.6 | 20.1 |
SMB | 130 | 49.6 | 45.8 | 14.2 | 20.4 | |
Lake (County) and date | Species | Number (N) | Number/hr (all) | Number/hr (LMB> 8") | Avg. TL (in) | Largest (in) |
Lake Augusta (Wright) 6/3/19 | LMB | 38 | 21.2 | 20.1 | 14.4 | 19.7 |
Cedar Lake (Wright) 6/3/19 | LMB | 72 | 35.7 | 34.2 | 14.3 | 15.5 |
Lake Caroline (Wright) 6/4/19 | LMB | 20 | 16 | 16 | 15.2 | 18.9 |
Clearwater Lake (Wright) 6/5/19 | LMB | 154 | 42.2 | 35.1 | 12.8 | 20.4 |
Two Rivers Lake (Stearns) 6/7/19 | LMB | 13 | 5.8 | 5.4 | 14.7 | 17.5 |
SMB | 19 | 8.5 | 8.5 | 15.1 | 19.1 |
Bluegill Assessments - 2019
Lake (County) Date | Species | Number | Avg. length (in) | Largest (in) | % > 6" | % > 8" |
---|---|---|---|---|---|---|
Cedar Lake (Wright) - 6/13/19 | BLG | 961 | 4.9 | 9.0 | 15 | 1 |
Clearwater Lake (Wright) - | BLG | 440 | 5.1 | 8.5 | 24 | 2 |
Lake Survey Results - 2019
Lake (County) Date | Species | Number/net | Avg. TL (in) | Largest (in) |
---|---|---|---|---|
Black Oak Lake (Stearns) - 6/10/19 | BLC | 9.3 | 6.8 | 9.8 |
BLG | 0.2 | 3.7 | 4.5 | |
NOP | 16.3 | 22.7 | 31.4 | |
WAE | 0.5 | 6.9 | 7.8 | |
YEP | 0.8 | 6.2 | 6.5 | |
Birch Lake (Sherburne) - 6/10/19 | BLC | 6.2 | 6.9 | 10.2 |
BLG | 69.9 | 5.3 | 7.5 | |
NOP | 11.8 | 23.9 | 32.1 | |
WAE | 0.2 | 23.8 | 23.8 | |
YEP | 1.8 | 6.3 | 7.5 | |
Lake (County) Date | Species | Number/net | Avg. TL (in) | Largest (in) |
Lake Marie (Stearns) - 6/17/19 | BLC | 2.0 | 8.5 | 9.7 |
BLG | 43.2 | 6.5 | 8.5 | |
NOP | 6.0 | 26.9 | 33.6 | |
WAE | 1.5 | 23.4 | 27.2 | |
YEP | 73.8 | 6.3 | 8.0 | |
Lake Louisa (Wright) - 6/17/19 | BLC | 1.5 | 7.9 | 10.3 |
BLG | 32.3 | 6.4 | 8.7 | |
NOP | 6.3 | 26.7 | 37.6 | |
WAE | 0.8 | 21.2 | 27.6 | |
YEP | 6.7 | 6.5 | 8.2 | |
Waverly Lake (Wright) - 6/24/19 | BLC | 2.0 | 7.7 | 10.6 |
BLG | 68.3 | 6.1 | 8.7 | |
NOP | 8.1 | 25.3 | 35.3 | |
WAE | 1.9 | 16.8 | 25.4 | |
YEP | 8.0 | 6.3 | 8.1 | |
Lake (County) Date | Species | Number/net | Avg. TL (in) | Largest (in) |
Big Elk Lake (Sherburne) - 6/24/19 | BLC | 26.5 | 8.2 | 11.9 |
BLG | 8.8 | 6.7 | 7.7 | |
NOP | 7.0 | 22.3 | 34.8 | |
WAE | 4.2 | 17.7 | 22.5 | |
YEP | 15.2 | 6.9 | 10.1 | |
Lake Augusta (Wright) - 7/1/19 | BLC | 0.6 | 7.9 | 13.5 |
BLG | 19.7 | 5.2 | 8.7 | |
NOP | 14.0 | 22.4 | 32.1 | |
TLC | 1.2 | 10.8 | 17.5 | |
WAE | 1.8 | 19.5 | 21.9 | |
YEP | 7.4 | 5.6 | 7.6 | |
Lake Caroline (Wright) - 7-1-19 | BLC | 1.8 | 8.7 | 11.7 |
BLG | 9.2 | 5.0 | 7.9 | |
NOP | 6.8 | 22.6 | 34.7 | |
TLC | 0.2 | 8.0 | 8.0 | |
WAE | 1.8 | 17.8 | 24.1 | |
YEP | 4.5 | 5.6 | 6.2 | |
Lake (County) Date | Species | Number/net | Avg. TL (in) | Largest (in) |
Cedar Lake (86-227; Wright) - 7/8/19 | BLC | 0.4 | 9 | 12.8 |
BLG | 29.4 | 4.9 | 7.7 | |
NOP | 23.8 | 23 | 32.4 | |
WAE | 2.8 | 17.7 | 25.6 | |
YEP | 1.7 | 6.2 | 7.8 | |
Ann Lake (Sherburne) - 7/15/19 | BLC | 0.8 | 7.7 | 9.1 |
BLG | 75.2 | 5.1 | 7.2 | |
NOP | 17.5 | 22.1 | 36.1 | |
Two Rivers Lake (Stearns) 7-15-19 | BLC | 15 | 7.5 | 12.1 |
BLG | 21.7 | 5.8 | 8 | |
NOP | 12.4 | 23 | 30.2 | |
WAE | 3.1 | 15.9 | 29.3 | |
YEP | 17.1 | 6.4 | 9.3 | |
Lake (County) Date | Species | Number/net | Avg. TL (in) | Largest (in) |
Clearwater Lake (Wright) - 7/27/19 | BLC | 0.9 | 8.6 | 11.8 |
BLG | 20.7 | 4.8 | 8.4 | |
NOP | 13.5 | 22.4 | 34.3 | |
WAE | 1.7 | 18.5 | 27 | |
YEP | 0 | --- | --- | |
Dean Lake (Wright) - 7/29/19 | BLC | 5.8 | 7.8 | 11.2 |
BLG | 13 | 5.8 | 7.6 | |
NOP | 5.3 | 27.6 | 37.2 | |
WAE | 2.8 | 20.3 | 28.4 | |
YEP | 0 | --- | --- | |
Cokato Lake (Wright) 8-6-19 | BLC | 4.6 | 9.6 | 12.3 |
CCF | 3.8 | 22.3 | 31.2 | |
NOP | 2.7 | 26.4 | 31.6 | |
SMB | 2.4 | 15.4 | 18.5 | |
WAE | 3.8 | 21.1 | 28.3 | |
YEP | 0.1 | 6.7 | 6.7 | |
Lake (County) Date | Species | Number/net | Avg. TL (in) | Largest (in) |
Orono Lake (Sherburne) - 8/6/19 | BLC | 4.2 | 7.7 | 13.4 |
BLG | 1.3 | 7.0 | 8.5 | |
NOP | 1.7 | 20.4 | 24.8 | |
WAE | 1.0 | 17.5 | 23.1 | |
YEP | 7.7 | 8.3 | 12.1 | |
Briggs Lake (Sherburne) - 8/12/19 | BLC | 35.7 | 7.7 | 10.5 |
BLG | 27.7 | 5.5 | 8.0 | |
NOP | 2.5 | 26.4 | 31.0 | |
WAE | 1.7 | 19.8 | 27.4 | |
YEP | 17.0 | 6.4 | 6.9 | |
Rush Lake (Sherburne) - 8/12/19 | BLC | 80.8 | 7.1 | 13.4 |
BLG | 5.5 | 6.1 | 7.7 | |
NOP | 2.0 | 25.0 | 30.5 | |
WAE | 2.8 | 18.9 | 28.3 | |
YEP | 5.8 | 6.3 | 6.4 | |
Lake (County) Date | Species | Number/net | Avg. TL (in) | Largest (in) |
Julia Lake (Sherburne) - 8/14/19 | BLC | 51.5 | 6.7 | 13.2 |
BLG | 6.0 | 5.0 | 7.0 | |
NOP | 1.3 | 27.0 | 32.4 | |
WAE | 3.5 | 16.3 | 26.4 | |
YEP | 0.5 | 6.3 | 6.3 | |
Howard Lake (Wright) - 8/19/19 | BLC | 44.5 | 5.6 | 12.4 |
BLG | 6.8 | 4.1 | 7.6 | |
NOP | 5.9 | 24.1 | 34.5 | |
WAE | 3.2 | 19.0 | 27.6 | |
YEP | 16.7 | 6.0 | 7.6 | |
Goodners Lake (Stearns) - 8/26/19 | BLC | 7.8 | 7.3 | 9.5 |
BLG | 17.6 | 5.8 | 9.1 | |
NOP | 12.3 | 20.5 | 34.7 | |
YEP | 1.2 | 6.1 | 7.2 | |
Updated Sept. 20, 2019