![]() | Fund | Dollar amount | Percent of unit's budget |
|---|---|---|---|
| General | 36,826,000 | 45.9% | |
| Natural Resources | 31,904,000 | 39.8% | |
| Special Revenue | 9,448,000 | 11.8% | |
| Environmental Trust | 1,966,000 | 2.5% | |
| Federal | 1,000 | 0.0% | |
| Total | $80,145,000 | 100.0% | |
Next: Trails and waterways

![]() | Fund | Dollar amount | Percent of unit's budget |
|---|---|---|---|
| General | 36,826,000 | 45.9% | |
| Natural Resources | 31,904,000 | 39.8% | |
| Special Revenue | 9,448,000 | 11.8% | |
| Environmental Trust | 1,966,000 | 2.5% | |
| Federal | 1,000 | 0.0% | |
| Total | $80,145,000 | 100.0% | |
Next: Trails and waterways