Rare Species Guide User Survey
The Rare Species Guide is a dynamic, interactive resource for information on Minnesota's endangered, threatened and special concern species. You can make the Rare Species Guide even better by taking this short survey.
Staff | Title | Phone | |
---|---|---|---|
Carlson, Bruce | MBS Supervisor | 651-259-5083 | [email protected] |
Carré, B.J. | Project Manager | 651-259-5656 | [email protected] |
Cieminski, Karen | Natural Heritage Information System Manager | 651-259-5081 | [email protected] |
Johnson, Jason | Plant Ecologist | 651-259-5150 | [email protected] |
Kendig, Amy | Biometrician/Wetland Research Scientist | 651-259-5116 | [email protected] |
Klein, Tom | Communications Specialist graphics/web | 651-259-5112 | [email protected] |
Leigh, Deanna | Community Science Coordinator | 320-223-7848 | [email protected] |
Wovcha, Dan | Plant Ecologist, Technical Writer | 651-259-5154 | [email protected] |
Plant Surveys: Plant Ecologists conduct surveys of native plant communities and evaluate sites with native vegetation. Botanists conduct surveys for rare plant species within targeted counties or ecological units. | |||
Staff | Title | Phone | |
Bernardo, Holly | Plant Survey Supervisor | 651-259-5048 | [email protected] |
Anderson, Derek | Botanist/Plant Ecologist | 651-259-5071 | [email protected] |
Berger, Alaina | Plant Ecologist/Botanist | 651-259-5069 | [email protected] |
Dahlberg, Nathan | Plant Ecologist/Botanist | 651-259-5726 | [email protected] |
Graham, Dustin | Plant Ecologist/Botanist | 651-259-5640 | [email protected] |
Holmstrom, Rebecca | Research Scientist (Ecologist/Botanist) | 218-723-4763 | [email protected] |
Host, Evan | Plant Ecologist | 651-259-5133 | [email protected] |
Johnson, Rhett | Research Scientist (Prairie Ecologist) | 651-259-5084 | [email protected] |
Lee, Jeff | Plant Ecologist/Botanist | 218-514-4468 | [email protected] |
Lee, Michael | Research Scientist (Botanical Scientist) | 320-223-7849 | [email protected] |
Ogdahl, Eric | Plant Community Specialist | 651-259-5267 | [email protected] |
Perry, Ethan | Plant Ecologist/Botanist | 218-514-4467 | [email protected] |
Reisinger, Katie | Plant Community Specialist | 651-259-5355 | [email protected] |
Schirmers, Courtney | Aquatic Botanist | 320-223-7843 | [email protected] |
Smith, Welby | NHNRP Botanist | 651-259-5142 | [email protected] |
Animal Surveys: Zoologists conduct surveys for rare animals within targeted counties or ecological units; animal groups (and the specialists that work with them) include mammals (mammalogists), birds (ornithologists), amphibians and reptiles (herpetologists), fishes (ichthyologists), and insects (entomologists). | |||
Staff | Title | Phone | |
Nordquist, Gerda | Animal Survey Supervisor/ Mammalogist | 651-259-5124 | [email protected] |
Boman, Melissa | Zoologist/Bat and Mammal Specialist | 651-259-5159 | [email protected] |
Dunlap, Bob | Zoologist/Data Specialist | 651-259-5088 | [email protected] |
Gerjets, Nicole | Bee Biologist | 651-259-5699 | [email protected] |
Gillen Ashling, Jenn | Zoologist/Data Specialist | 651-259-5163 | [email protected] |
Hall, Carol | Herpetologist | 651-259-5099 | [email protected] |
Johnson, Kyle | Zoologist/Moth and Butterfly Specialist | [email protected] | |
Kranz, Rachel | Zoologist/Bee and Pollinator Assistant | [email protected] | |
Larson, Krista | Nongame Wildlife Research Biologist | 651-259-5120 | [email protected] |
LeClere, Jeff | Zoologist/Amphibian and Reptile Specialist | 651-259-5161 | [email protected] |
Petersen, Jessica | Invertebrate Ecologist | 651-259-5130 | [email protected] |
Stucker, Steve | Ornithologist | 651-259-5103 | [email protected] |
Support Staff:
GIS Support Specialist facilitates the mapping of data within a Geographic Information SystemStaff | Title | Phone | |
Richardson, Bart | GIS Support Specialist | 651-259-5796 | [email protected] |
Cruz, Jared | GIS Support Specialist | 651-259-5093 | [email protected] |