Deadlines
Youth hunts: | Friday, Aug. 15 (unless noted otherwise) |
Adult hunts: | Thursday, Sept. 4 (unless noted otherwise) |
Hunts, permit required
Area name | Hunt | Permits | Dates | Bag | Type | Additional info |
---|---|---|---|---|---|---|
Bemidji Regional Airport | 986 | 20 | Sep. 13-Dec. 31 | 5 | Either-Sex | Scott Schroeder; 218-333-1861; [email protected], Apply by Aug. 1, Fee $10 |
Carleton Game Refuge | 972 | 40 | Nov. 27-Dec. 31 | 5 | Earn-a-buck | Apply by Oct. 1 |
City of Austin and Jay C. Hormel Nature Center | 973 | 50 | Oct. 1-Dec. 31, Oct. 15-Dec. 31 | 3 | Earn-a-buck | Mandatory orientation, Luke Reese; 507-433-1881; [email protected], Apply by Sep. 12, Fee $25 |
City of Bemidji (NE) | 985 | 22 | Sep. 13-Dec. 31 | 5 | Either-Sex | Scott Schroeder; 218-333-1861; [email protected], Apply by Aug. 1, Fee $10 |
City of Bemidji (West) | 985 | 22 | Sep. 13-Dec. 31 | 5 | Either-Sex | Scott Schroeder; 218-333-1861; [email protected], Apply by Aug. 1, Fee $10 |
City of Blue Earth | 897 | 16 | Sep. 13-Dec. 31 | 2 | Earn-a-buck | Mandatory orientation, Tharen Haugh; 507-526-5959; [email protected], Apply by Aug. 11, Fee $15 |
City of Canby | 984 | 15 | Sep. 13-Dec. 31 | 2 | Antlerless only | Brock Smith; 507-828-8192; [email protected], Apply by Sep. 5, Fee $10 |
City of Duluth | 980 | 400 | Sep. 13-Dec. 31 | 3 | Either-Sex | Mandatory orientation, Arrowhead Bowhunters Alliance; 111-111-1111 ext. 1111; [email protected], Apply by Jun. 30, Fee $40 |
City of East Grand Forks | 996 | 12 | Nov. 15-23 | 1 | Other | Mandatory orientation, Police Chief Michael Hedlund; 218-773-1104; [email protected], Apply by Sep. 15 |
City of Granite Falls | 982 | 10 | Sep. 13-Dec. 31 | 1 | Antlerless only | Mike Thull; 320-564-2129; [email protected], Apply by Sep. 1 |
City of Hallock - Season A | 992 | 5 | Sep. 13-Oct. 17 | 2 | Antlerless only | Mike Docken, Police Chief; 218-843-3434; [email protected] |
City of Hallock - Season B | 992 | 5 | Oct. 18-Nov. 21 | 2 | Antlerless only | Mike Docken, Police Chief; 218-843-3434; [email protected] |
City of Hallock - Season C | 992 | 5 | Nov. 22-Dec. 31 | 2 | Antlerless only | Mike Docken, Police Chief; 218-843-3434; [email protected] |
City of Lake Benton | 924 | 40 | Sep. 13-Dec. 31 | 2 | Earn-a-buck | Eileen Christensen; 507-368-4641 ext. 1; [email protected], Apply by Aug. 29, Fee $15 |
City of Mankato | 981 | 40 | Sep. 13-Dec. 31 | 5 | Earn-a-buck | Mandatory orientation, Justin Lundborg; 507-387-8397; [email protected], Apply by Jul. 18 |
City of New Ulm | 976 | 56 | Oct. 11-Dec. 31 | 3 | Double earn-a-buck | Dustin Fleck; 507-233-6750, Apply by Sep. 5, Fee $20 |
City of Ortonville | 983 | 30 | Sep. 13-Dec. 31 | 5 | Earn-a-buck | Ortonville City Clerk; 320-839-3428; [email protected], Apply by Aug. 1, Fee $20 |
City of Owatonna | 990 | 31 | Oct. 19-Nov. 16, Nov. 17-Dec. 14 | 5 | Earn-a-buck | Mandatory orientation, Mary Jo Knudson; 507-774-7364; [email protected], Apply by Sep. 5, Fee $20 |
City of Red Lake Falls | 998 | 10 | Sep. 13-Dec. 31 | 1 | Antlerless only | Kelly Brekke; 218-253-2996; [email protected], Apply by Sep. 1 |
City of Redwood Falls | 978 | 20 | Sep. 13-Dec. 31 | 3 | Double earn-a-buck | Jim Doering; 507-616-7400; [email protected], Fee $20 |
City of Two Harbors | 896 | 15 | Sep. 13-Dec. 31 | 2 | Earn-a-buck | Mandatory orientation, Corey Carlson; 218-340-0630; [email protected], Apply by Aug. 16 |
City of Warroad | 974 | 10 | Sep. 13-Dec. 31 | 5 | Either-Sex | Wade Steinbring; 218-386-2053; [email protected] |
City of Windom | 970 | 15 | Sep. 13-Dec. 31 | 2 | Antlerless only | Devin Koppenrud; 507-831-6134; [email protected], Apply by Aug. 31, Fee $20 |
Lake Tamarack Unit of the Minnesota Landscape Arboretum | 895 | 2 | Oct. 25-Nov. 9 | 2 | Earn-a-buck | Sue Koepp; 612-301-1217; [email protected] |
Pin Oak Prairie Scientific and Natural Area | 926 | 8 | Oct. 1-Nov. 30 | 5 | Either-Sex | Don Ramsden ; 507-796-3284; [email protected], Apply by Aug. 28 |
River Bend Nature Center | 997 | 30 | Nov. 13-16 | 3 | Earn-a-buck | Mandatory orientation, Brittany Smith; 507-332-7151; [email protected], Apply by Sep. 1 |
Vermillion Highlands Research, Recreation and Wildlife Management Area | 975 | 60 | Sep. 13-Oct. 31 | 3 | Either-Sex | Mandatory orientation, Tim Pharis; 651-322-4643; [email protected] |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Carver Park Reserve | 971 | 100 | Nov. 15-16 | 5 | N/A | Either-Sex | Mandatory orientation, Steven Hogg; 763-694-7848; [email protected] |
Cascade River State Park | 900 | 45 | Nov. 8-23 | 1 | Required | Either-Sex | |
Forestville Mystery Cave State Park | 933 | 75 | Nov. 8-9 | 3 | Required | Either-Sex | |
Frontenac State Park | 940 | 60 | Nov. 22-23 | 3 | Required | Either-Sex | |
Glacial Lakes State Park | 919 | 20 | Nov. 13-16 | 1 | Required | Antlerless only | |
Gooseberry Falls State Park | 904 | 25 | Nov. 8-23 | 1 | Required | Either-Sex | |
Great River Bluffs State Park and King's and Queen's Bluff Scientific and Natural Area | 962 | 50 | Nov. 22-23 | 3 | Required | Either-Sex | |
Hayes Lake State Park | 908 | 50 | Nov. 8-23 | 2 | Required | Either-Sex | |
Judge C.R. Magney State Park | 911 | 25 | Nov. 8-23 | 1 | Required | Either-Sex | |
Kilen Woods State Park | 991 | 10 | Dec. 27-Jan. 4 | 2 | Required | Antlerless only | |
Lake Bemidji State Park | 909 | 30 | Nov. 8-11 | 2 | Required | Either-Sex | |
Lake Bronson State Park | 915 | 25 | Nov. 8-16 | 2 | Required | Earn-a-buck | |
Lake Carlos State Park | 913 | 20 | Nov. 8-11 | 1 | Required | Antlerless only | |
Lake Louise State Park | 903 | 25 | Nov. 15-16 | 3 | Required | Earn-a-buck | |
Maplewood State Park | 916 | 100 | Nov. 8-11 | 2 | Required | Either-Sex | |
Miesville Ravine Park Reserve | 917 | 40 | Nov. 8-16 | 5 | N/A | Either-Sex | Mandatory orientation, Scott Hagen; 952-891-7983; [email protected] |
Old Mill State Park | 922 | 10 | Nov. 8-11 | 1 | Required | Either-Sex | |
Rice Lake National Wildlife Refuge | 901 | 40 | Nov. 15-23 | 1 | N/A | Either-Sex | Walt Ford; 218-768-2402 ext. 100; [email protected] |
Split Rock Lighthouse State Park | 905 | 15 | Nov. 8-23 | 1 | Required | Either-Sex | |
St. Croix State Park | 902 | 350 | Nov. 21-23 | 1 | Required | Either-Sex | |
Tettegouche State Park | 906 | 25 | Nov. 8-23 | 1 | Required | Either-Sex | |
Vermillion Highlands Research, Recreation and Wildlife Management Area | 925 | 20 | Nov. 8-23 | 3 | N/A | Other | Mandatory orientation, Tim Pharis; 651-322-4643; [email protected], Apply by Sep. 4 |
Whitewater State Game Refuge | 934 | 100 | Nov. 22-30 | 2 | N/A | Antlerless only | Mandatory orientation, Christine Johnson; 507-796-3281; [email protected], Apply by Aug. 4 |
Whitewater State Park | 927 | 50 | Nov. 22-23 | 3 | Required | Either-Sex | |
Wild River State Park | 920 | 100 | Nov. 8-9 | 2 | Required | Either-Sex | |
William O'Brien State Park | 914 | 50 | Nov. 15-16 | 2 | Required | Either-Sex | |
Zippel Bay State Park | 910 | 75 | Nov. 8-23 | 3 | Required | Earn-a-buck | |
Zumbro Falls Woods Scientific and Natural Area | 923 | 12 | Nov. 22-30 | 3 | Required | Either-Sex | Ryan Tebo; 507-206-2862; [email protected] |
Zumbro Falls Woods Scientific and Natural Area | 921 | 12 | Nov. 8-16 | 3 | Required | Either-Sex | Ryan Tebo; 507-206-2862; [email protected] |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Afton State Park | 964 | 30 | Dec. 9-11 | 2 | Required | Antlerless only | Mandatory orientation |
Beaver Creek Valley State Park | 918 | 25 | Dec. 6-7 | 3 | Required | Either-Sex | |
Crow Wing State Park | 936 | 30 | Dec. 6-10 | 2 | Required | Either-Sex | |
Hayes Lake State Park | 938 | 50 | Nov. 29-Dec. 14 | 2 | Required | Either-Sex | |
Jay Cooke State Park | 935 | 75 | Dec. 6-10 | 2 | Required | Either-Sex | |
Lake Bemidji State Park | 947 | 30 | Dec. 5-7 | 2 | Required | Either-Sex | |
Lake Maria State Park | 960 | 25 | Dec. 5-7 | 3 | Required | Earn-a-buck | |
Lake Vermilion - Soudan Underground Mine State Park | 937 | 20 | Nov. 29-Dec. 14 | 2 | Required | Either-Sex | |
McCarthy Beach State Park | 929 | 15 | Nov. 29-Dec. 14 | 2 | Required | Either-Sex | |
Miesville Ravine Park Reserve | 943 | 40 | Dec. 6-14 | 5 | N/A | Either-Sex | Mandatory orientation, Scott Hagen; 952-891-7983; [email protected] |
Myre Big Island State Park | 939 | 50 | Dec. 6-7 | 5 | Required | Antlerless only | |
Nerstrand Big Woods State Park and Prairie Creek Woods Scientific and Natural Area | 930 | 60 | Dec. 6-7 | 5 | Required | Earn-a-buck | |
Rice Lake State Park | 932 | 20 | Dec. 6-7 | 3 | Required | Antlerless only | |
Sakatah Lake State Park | 894 | 15 | Dec. 6-7 | 3 | Required | Earn-a-buck | Todd Dailey; 507-698-7851; [email protected] |
Savanna Portage State Park | 948 | 30 | Nov. 29-Dec. 7 | 2 | Required | Either-Sex | |
Scenic State Park | 907 | 15 | Nov. 29-Dec. 14 | 2 | Required | Either-Sex | |
Sibley State Park | 942 | 60 | Dec. 6-7 | 2 | Required | Antlerless only | |
St. Croix State Park | 949 | 150 | Dec. 2-7 | 1 | Required | Either-Sex | |
Vermillion Highlands Research, Recreation and Wildlife Management Area | 944 | 20 | Nov. 29-Dec. 14 | 3 | N/A | Either-Sex | Mandatory orientation, Tim Pharis; 651-322-4643; [email protected] |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Orientation |
---|---|---|---|---|---|---|---|
Afton State Park | 951 | 30 | Nov. 8-9 | 2 | Required | Either-Sex | 11/01/2025, Orientation required to participate in the special youth hunt. Hunt orientation may be in person at the park Visitor Center or through mailed orientation packets. |
Banning State Park | 965 | 8 | Nov. 1-2 | 2 | Required | Either-Sex | 10/31/2025, Oct. 31 - In conjunction with St. Croix Orientation. |
Baxter, City of | 961 | ≤5 | Oct. 16-19 | 5 | N/A | Either sex | Review hunt information |
Blue Mounds State Park | 966 | 10 | Nov. 22-23 | 1 | Required | Either-Sex | More information will be mailed out concerning orientation, etc. Generally it is held at 6pm the Friday prior to the hunt at the park office. |
Buffalo River State Park | 959 | 12 | Oct. 25-26 | 2 | Required | Earn-a-buck | 10/24/2025, Mandatory orientation will be held at MSUM Regional Science Center on October 24th at 6pm |
Camden State Park | 967 | 12 | Oct. 25-26 | 2 | Required | Earn-a-buck | More information will be mailed out concerning orientation, etc. Generally it is held at 6pm the Friday prior to the hunt at the park shop. |
Kilen Woods State Park | 963 | 6 | Nov. 1-2 | 2 | Required | Earn-a-buck | More information will be mailed out concerning orientation, etc. Generally it is held the Friday prior to the hunt at the Windom DNR office. |
Lake Bemidji State Park | 954 | 20 | Oct. 17-19 | 2 | Required | Either-Sex | 10/16/2025, Mandatory orientation will be held at Lake Bemidji State Park Visitors Center Oct 16th, 6pm |
Lake Bronson State Park | 969 | 10 | Oct. 25-26 | 1 | Required | Either-Sex | 10/24/2025, Mandatory orientation will be held at Lake Bronson State Park Visitors Center Oct 24th, 6pm |
Lake Shetek State Park | 968 | 15 | Nov. 1-2 | 2 | Required | Antlerless | More information will be mailed out concerning orientation, etc. Generally it is held the Friday before the hunt, at 6pm at the Zuya Group center dining hall. |
Minneopa State Park | 899 | 12 | Nov. 15-16 | 2 | Required | Either-Sex | 11/14/2025 |
Savanna Portage State Park | 958 | 25 | Oct. 25-26 | 2 | Required | Either-Sex | |
Sibley State Park | 952 | 10 | Oct. 25-26 | 1 | Required | Either-Sex | More information will be mailed out concerning orientation, etc., to successful applicants. |
St. Croix State Park | 956 | 90 | Nov. 1-2 | 1 | Required | Either-Sex | 10/31/2025, Must attend and orientation unless you have attended a past orientation at St. Croix. |
Zippel Bay State Park | 953 | 20 | Oct. 17-19 | 2 | Required | Either-Sex | No in person orientation. Orientation packet will be mailed to successful applicants. Confirmation of reviewed packet required by successful applicants. |
Area name | Hunt | Permits | Dates | Bag | Type | Orientation |
---|---|---|---|---|---|---|
Camp Ripley | 950 | 100 | Oct.10-12 | 2 | Either sex | Oct. 10 |
Sand Prairie WMA (Sherburne County): Open during the regular archery deer season for youth ages 10 through 17. Regular archery deer rules apply. |
Youth hunt information
- Age and license requirements
- Applicants for youth firearms or archery special deer hunts must be 12-15 years old at the time of the hunt.
- Archery and firearms participants must have a firearms safety certificate and must obtain a license for taking deer by firearms (or archery for youth archery hunts), valid for any zone or season option, by the beginning date of the respective hunt.
- An apprentice hunter license will be valid in lieu of a firearms safety certificate for these hunts.
- Blaze orange/pink requirements are in effect in areas open during firearms youth deer hunts.
- The rifle-shotgun boundary is in effect.
- Nontoxic ammunition is required for all hunts except the Rydell National Wildlife Refuge.
- How to apply
- Online
- By telephone
- In person at a DNR license sales agent or the DNR License Center (located at 500 Lafayette Road in St. Paul, open 8 a.m.-4:30 p.m. Monday-Friday).
Applicants may only apply for one youth archery hunt and one youth firearms hunt. Group applications and party hunting are not allowed. A drawing will be held if applications exceed available permits for each hunt. Unsuccessful applicants will receive preference for future youth hunt lotteries of the same type.
Each hunter must purchase their hunting license in addition to applying for the special youth hunt. Hunting licenses go on sale Aug. 1 each year.
Participation in a youth hunt does not affect one’s eligibility to participate in the regular deer seasons, but harvested deer count toward a youth’s annual statewide bag limit.
- Youth and adult attendance required
- All participating youth must attend orientation as required by the hunt administrator prior to the hunt (details will be included in notices to successful applicants).
- An adult mentor, who may not hunt, must accompany participants during the orientation and the hunt.
Hunts, no permit needed
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
City of East Gull Lake | Archery | 880 | Unlimited | Sep. 13-Dec. 31 | 5 | Antlerless only | Laura Christensen; 218-828-9279; [email protected] |
City of Jackson | Archery | 928 | Unlimited | Sep. 13-Dec. 31 | 2 | Antlerless only | Shawn Haken; 507-847-4420; [email protected] |
Minnesota Valley State Recreation Area- Carver Rapids Unit & Thompson Ferry Unit Archery | Archery | 979 | Unlimited | Sep. 13-Dec. 31 | 5 | Either-Sex |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info | |
---|---|---|---|---|---|---|---|---|
City of Grand Rapids | Firearms | 931 | Unlimited | Nov. 8-23 | 3 | N/A | Either-Sex | |
Schoolcraft State Park | Firearms | 912 | Unlimited | Nov. 8-23 | 1 | Required | Either-Sex |
Information
If permit applications exceed the number of permits available, computerized drawings will be used to issue permits.
- Drawings for antlerless deer or special area permits are based on a preference system. Hunters accumulate preference by applying without getting drawn. Applicants receiving an antlerless deer or special hunt area permit lose their accrued preference.
- Preference is not affected by applying for a different area than the year before or by not applying for one or more years.
- Preference for group applications is based on the member with the fewest points.
- Only successful applicants will be notified.
- Information about the drawings and individual applications is available by the end of September on the lottery page.