New for 2026
A new, stand-alone application for firearms and muzzleloader special deer
hunts now exists in the electronic licensing system. Hunters may apply for both a firearms and a muzzleloader special deer hunt but must first purchase a firearms or muzzleloader license, or have one added to the shopping cart. Hunters no longer have to choose between the anterless permit lottery and the special hunt lottery.
Learn more about special hunt applications.
Deadlines
| Youth hunts: | Friday, Aug. 14 (unless noted otherwise) |
| Adult hunts: | Thursday, Sept. 10 (unless noted otherwise) |
Hunts, no permit needed
Special hunts listed in the following table do not require application for a permit. They are being held to reduce deer numbers in areas where hunting is not normally allowed. Anyone may hunt deer as specified in these areas without a special permit. No other species of wild animal may be taken during the hunts and hunting is only allowed during the dates specified. Deer taken should be registered using the hunt number listed in the table.
| Area name | Hunt | Permits | Dates | Bag | Type | Additional info |
|---|---|---|---|---|---|---|
| City of Baxter | 989 | Unlimited | 09/19/2026-12/31/2026 | 5 | Either-Sex | Application required. |
| City of East Gull Lake | 880 | Unlimited | 09/19/2026-12/31/2026 | 5 | Either-Sex | Additional information available on the City of East Gull Lake website (https://eastgulllake.gov) |
| City of Grand Rapids | 995 | Unlimited | 09/19/2026-12/31/2026 | 3 | Either-Sex | Permit required from city police dept. Mandatory CWD sampling. DNR Wildlife Office 218-328-8860 |
| City of Jackson | 928 | Unlimited | 09/19/2026-12/31/2026 | 3 | Either-Sex | City of Jackson allows use of archery within the city limits. |
| City of Red Wing | 977 | Unlimited | 09/19/2026-12/31/2026 | 5 | Other | Fee: $20.00, $10 to Red Wing Public Works, $10 for local qualification costs. |
| Greenleaf Lake State Recreation Area | 987 | Unlimited | 09/19/2026-12/31/2026 | 3 | Either-Sex | |
| Minnesota Valley State Recreation Area- Carver Rapids Unit & Thompson Ferry Unit Archery | 979 | Unlimited | 09/19/2026-12/31/2026 | 5 | Either-Sex |
| Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
|---|---|---|---|---|---|---|---|
| City of Baxter | 955 | Unlimited | 10/15/2026-10/18/2026 | 5 Deer | N/A | Antlerless only | Application required. |
| City of Baxter | 993 | Unlimited | 11/07/2026-11/22/2026 | 5 Deer | N/A | Either-Sex | Application required. |
| City of Grand Rapids | 931 | Unlimited | 11/07/2026-11/22/2026 | 3 Deer | N/A | Either-Sex | Mandatory CWD sampling. DNR Wildlife Office 218-328-8860. |
| Franz Jevne State Park | 988 | Unlimited | 11/07/2026-11/22/2026 | 3 Deer | Required | Either-Sex | Open, no special hunt permit required. Follow DPA 105 regulations. |
| Itasca State Park | 287 | Unlimited | 11/07/2026-11/15/2026 | 1 Deer | Required | Either-Sex | Open to firearm hunting deer during the firearm (A) deer season. No application required. Includes Itasca Wilderness Sanctuary SNA. Please contact Louis Peterson (218) 407-5645 for more information. |
| Schoolcraft State Park | 912 | Unlimited | 11/07/2026-11/22/2026 | 1 Deer | Required | Either-Sex | Hunters must follow regulations for DPA 679. |
| Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
|---|---|---|---|---|---|---|---|
| City of Baxter | 941 | Unlimited | 11/28/2026-12/13/2026 | 5 | N/A | Either-Sex | Application required. |
| City of Grand Rapids | 946 | Unlimited | 11/28/2026-12/13/2026 | 3 | N/A | Either-Sex | Mandatory CWD sampling. DNR Wildlife Office 218-328-8860. |
| Itasca State Park | 287 | Unlimited | 11/28/2026-12/13/2026 | 1 | Required | Either-Sex | Includes Itasca Wilderness Sanctuary SNA. |
| Schoolcraft State Park | 971 | Unlimited | 11/28/2026-12/13/2026 | 1 | Required | Either-Sex | Follow regulations for DPA 679. |
Hunts, permit required
Special hunt permits are required to hunt deer in places where the number of hunters must be limited to control the harvest or for safety. Before submitting an application, check with the location you are interested in hunting. Different special hunt areas have different regulations such as requiring bonus permit use, taking an antlerless deer first, written permission, and/or proficiency tests.
Youth with valid licenses may participate in these hunts.
| Area name | Hunt | Permits | Dates | Bag | Type | Additional info |
|---|---|---|---|---|---|---|
| Becklin Homestead Park Wildlife Management Area | 882 | 20 | 09/19/2026-12/31/2026 | 2 | Either-Sex | |
| Bemidji Regional Airport | 986 | 20 | 09/19/2026-12/31/2026 | 5 | Either-Sex | Deadline: 08/01/2026, Fee: $15.00, There are 3 City of Bemidji Hunt areas. Hunters will designate first, second and third choice for location. A lottery drawing will be held if applications exceed permits available. |
| Carleton Game Refuge | 972 | 40 | 11/26/2026-12/31/2026 | 5 | Earn-a-buck | Deadline: 10/01/2026, Apply online at https://www.carleton.edu/arboretum/visitor-information/archery-hunt/ |
| City of Bemidji (NE) | 985 | 22 | 09/19/2026-12/31/2026 | 5 | Either-Sex | Deadline: 08/01/2026, Fee: $15.00, There are 3 City of Bemidji Hunt areas. Hunters will designate first, second and third choice for location. A lottery drawing will be held if applications exceed permits available. |
| City of Bemidji (West) | 985 | 22 | 09/19/2026-12/31/2026 | 5 | Either-Sex | Deadline: 08/01/2026, Fee: $15.00, There are 3 City of Bemidji Hunt areas. Hunters will designate first, second and third choice for location. A lottery drawing will be held if applications exceed permits available. |
| City of Blue Earth | 897 | 20 | 09/19/2026-12/31/2026 | 2 | Earn-a-buck | Deadline: 08/10/2026, Fee: $15.00, $30.00 Participation Fee if selected |
| City of Canby | 984 | 15 | 09/19/2026-12/31/2026 | 2 | Antlerless only | Deadline: 08/28/2026, Fee: $10.00 |
| City of Duluth | 980 | 400 | 09/19/2026-12/31/2026 | 3 | Either-Sex | Deadline: 06/15/2026, Fee: $40.00. Hunt information is available at https://www.bowhuntersalliance.org. |
| City of East Grand Forks | 996 | 24 | 11/14/2026-11/22/2026 | 2 | Earn-a-buck | Deadline: 09/09/2026 |
| City of Granite Falls | 982 | 15 | 09/19/2026-12/31/2026 | 1 | Antlerless only | Deadline: 09/01/2026 |
| City of Hallock | 992 | 15 | 09/19/2026-12/31/2026 | 2 | Antlerless only | $25 hunt administration fee per permit if selected (payable to City of Hallock) |
| City of Lake Benton | 924 | 40 | 09/19/2026-12/31/2026 | 2 | Earn-a-buck | Fee: $15.00, $15 application fee plus $10 fee if selected to hunt. |
| City of Mankato | 981 | 40 | 09/19/2026-12/31/2026 | 5 | Earn-a-buck | Deadline: 07/17/2026, Fee: $20.00 |
| City of New Ulm | 976 | 56 | 10/10/2026-12/31/2026 | 3 | Other | Deadline: 09/09/2026, Fee: $20.00, Succesful applicants will pay an additional $30 participation fee. |
| City of Ortonville | 983 | 30 | 09/19/2026-12/31/2026 | 5 | Earn-a-buck | Deadline: 08/01/2026, Fee: $20.00, Hunters must pass an Ortonville administered qualification shoot. |
| City of Owatonna | 990 | 32 | 10/18/2026-11/15/2026, 11/16/2026-12/13/2026 | 5 | Either-Sex | Deadline: 09/04/2026, Fee: $20.00, Hunters must pass a proficiency test. No crossbows allowed. Application fee is non-refundable. |
| City of Red Lake Falls | 998 | 10 | 09/19/2026-12/31/2026 | 1 | Antlerless only | Deadline: 09/01/2026, Call Hunt Administrator, Kelly Brekke, at 218-253-2996 or email [email protected] |
| City of Redwood Falls | 978 | 20 | 09/19/2026-12/31/2026 | 3 | Other | Fee: $20.00, Succesful applicants will pay an additional $40 participation fee. |
| City of Two Harbors | 896 | 15 | 09/19/2026-12/31/2026 | 2 | Earn-a-buck | Deadline: 07/31/2026, No fee |
| City of Warroad | 974 | 10 | 09/19/2026-12/31/2026 | 5 | Either-Sex | Send application to Warroad Police Department. Archery proficiency test is required. Hunters are assigned specific blinds. All harvested deer must be checked in at the Warroad police department. |
| City of Windom | 970 | 15 | 09/19/2026-12/31/2026 | 2 | Antlerless only | Deadline: 08/01/2026, Fee: $20.00, Cost to cover proficiency test |
| Pin Oak Prairie Scientific and Natural Area | 926 | 8 | 10/01/2026-11/30/2026 | 5 | Either-Sex | Deadline: 08/26/2026, Contact hunt administrator Todd Froberg at 507-206-2858 or [email protected] to apply for hunt. Application deadline is August 28th. |
| Vermillion Highlands Research, Recreation and Wildlife Management Area | 975 | 60 | 09/19/2026-10/30/2026 | 3 | Other | Deadline: 08/14/2026, Applications must be received at Area Office 15325 Babcock Ave, Rosemount, MN 55068 by August 14, 2026 |
Youth with valid licenses may participate in these hunts.
| Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
|---|---|---|---|---|---|---|---|
| Cascade River State Park | 900 | 30 | 11/07/2026-11/22/2026 | 1 | Required | Either-Sex | |
| Forestville Mystery Cave State Park | 933 | 75 | 11/07/2026-11/08/2026 | 3 | Required | Either-Sex | |
| Frontenac State Park | 940 | 60 | 11/21/2026-11/22/2026 | 3 | Required | Either-Sex | |
| Glacial Lakes State Park | 919 | 20 | 11/12/2026-11/15/2026 | 1 | Required | Antlerless only | |
| Gooseberry Falls State Park | 904 | 25 | 11/07/2026-11/22/2026 | 1 | Required | Either-Sex | |
| Great River Bluffs State Park and King's and Queen's Bluff Scientific and Natural Area | 962 | 40 | 11/21/2026-11/22/2026 | 3 | Required | Either-Sex | includes King's and Queen's Bluffs SNA as part of Great River Bluffs SP hunt |
| Hayes Lake State Park | 908 | 50 | 11/07/2026-11/22/2026 | 2 | Required | Either-Sex | |
| Judge C.R. Magney State Park | 911 | 25 | 11/07/2026-11/22/2026 | 1 | Required | Either-Sex | |
| Kilen Woods State Park | 991 | 10 | 12/26/2026-01/02/2027 | 2 | Antlerless only | Required | |
| Lake Bemidji State Park | 909 | 30 | 11/07/2026-11/10/2026 | 2 | Required | Either-Sex | |
| Lake Bronson State Park | 915 | 25 | 11/07/2026-11/15/2026 | 2 | Required | Earn-a-buck | |
| Lake Carlos State Park | 913 | 20 | 11/07/2026-11/10/2026 | 1 | Required | Antlerless only | |
| Lake Louise State Park | 903 | 25 | 11/14/2026-11/15/2026 | 3 | Required | Earn-a-buck | |
| Lake Rebecca Park Reserve | 950 | 75 | 11/14/2026-11/15/2026 | 5 | Required | Either-Sex | Firearms are restricted to shotgun or muzzleloaders only. |
| Maplewood State Park | 916 | 100 | 11/07/2026-11/10/2026 | 2 | Required | Either-Sex | |
| Miesville Ravine Park Reserve | 917 | 40 | 11/07/2026-11/15/2026 | 5 | Required | Either-Sex | Shotguns or muzzleloaders only. No handguns or rifles. All participants who receive permits for this hunt must attend a mandatory hunter orientation class that is put on by Dakota County staff at the Schaar's Bluff Gathering Center in Spring Lake Park Reserve. |
| Old Mill State Park | 922 | 10 | 11/07/2026-11/10/2026 | 1 | Required | Either-Sex | |
| Rice Lake National Wildlife Refuge | 901 | 40 | 11/14/2026-11/22/2026 | 1 | N/A | Either-Sex | |
| Split Rock Lighthouse State Park | 905 | 15 | 11/07/2026-11/22/2026 | 1 | Required | Either-Sex | |
| St. Croix State Park | 902 | 200 | 11/19/2026-11/22/2026 | 1 | Required | Either-Sex | |
| Tettegouche State Park | 906 | 25 | 11/07/2026-11/22/2026 | 1 | Required | Either-Sex | |
| Vermillion Highlands Research, Recreation and Wildlife Management Area | 925 | 20 | 11/07/2026-11/20/2026 | 3 | N/A | Other | |
| Whitewater State Game Refuge | 934 | 100 | 11/21/2026-11/29/2026 | 2 | N/A | Antlerless only | |
| Whitewater State Park | 927 | 50 | 11/21/2026-11/22/2026 | 3 | Required | Either-Sex | |
| Wild River State Park | 920 | 55 | 11/07/2026-11/09/2026 | 3 | Required | Either-Sex | |
| William O'Brien State Park | 914 | 50 | 11/14/2026-11/15/2026 | 3 | Required | Either-Sex | |
| Zippel Bay State Park | 910 | 75 | 11/07/2026-11/22/2026 | 3 | Required | Earn-a-buck | |
| Zumbro Falls Woods Scientific and Natural Area - 3A Firearm | 921 | 12 | 11/07/2026-11/15/2026 | 3 | Required | Either-Sex | Deer harvested during the Zumbro Falls Woods SNA - 3A special hunt should be registered using Registration Area #921. Because this hunt occurs on a Scientific & Natural Area, non-toxic ammunition is required to take deer. |
| Zumbro Falls Woods Scientific and Natural Area - 3B Firearm | 923 | 12 | 11/21/2026-11/29/2026 | 3 | Required | Either-Sex |
Youth with valid licenses may participate in these hunts.
| Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
|---|---|---|---|---|---|---|---|
| Afton State Park | 964 | 30 | 12/08/2026-12/10/2026 | 3 | Required | Antlerless only | |
| Beaver Creek Valley State Park | 918 | 25 | 12/05/2026-12/06/2026 | 3 | Required | Either-Sex | |
| Big Stone Lake State Park (Meadowbrook Area only) | 973 | 10 | 12/05/2026-12/13/2026 | 2 | Required | Antlerless only | |
| Crow Wing State Park | 936 | 15 | 12/05/2026-12/09/2026 | 2 | Required | Either-Sex | |
| Hayes Lake State Park | 938 | 50 | 11/28/2026-12/13/2026 | 2 | Required | Either-Sex | |
| Jay Cooke State Park | 935 | 75 | 12/05/2026-12/09/2026 | 1 | Required | Either-Sex | |
| Lake Bemidji State Park | 947 | 30 | 12/04/2026-12/06/2026 | 2 | Required | Either-Sex | |
| Lake Bronson State Park | 953 | 15 | 11/28/2026-12/13/2026 | 2 | Required | Either-Sex | |
| Lake Maria State Park | 960 | 27 | 12/11/2026-12/13/2026 | 3 | Required | Earn-a-buck | |
| Lake Vermilion - Soudan Underground Mine State Park | 937 | 15 | 11/28/2026-12/13/2026 | 2 | Required | Either-Sex | |
| McCarthy Beach State Park | 929 | 15 | 11/28/2026-12/13/2026 | 2 | Required | Either-Sex | |
| Miesville Ravine Park Reserve | 943 | 40 | 12/05/2026-12/13/2026 | 5 | Required | Either-Sex | |
| Myre Big Island State Park | 939 | 50 | 12/05/2026-12/06/2026 | 5 | Required | Antlerless only | |
| Nerstrand Big Woods State Park and Prairie Creek Woods Scientific and Natural Area | 930 | 50 | 12/05/2026-12/06/2026 | 5 | Required | Earn-a-buck | |
| Rice Lake State Park | 932 | 20 | 12/05/2026-12/06/2026 | 3 | Required | Antlerless only | |
| Sakatah Lake State Park | 894 | 15 | 12/05/2026-12/06/2026 | 3 | Required | Earn-a-buck | |
| Savanna Portage State Park | 948 | 30 | 11/28/2026-12/06/2026 | 2 | Required | Either-Sex | |
| Scenic State Park | 907 | 15 | 11/28/2026-12/13/2026 | 2 | Required | Either-Sex | |
| Sibley State Park | 942 | 60 | 12/05/2026-12/06/2026 | 2 | Required | Antlerless only | |
| St. Croix State Park | 949 | 75 | 12/01/2026-12/06/2026 | 1 | Required | Either-Sex | |
| Vermillion Highlands Research, Recreation and Wildlife Management Area | 944 | 20 | 11/28/2026-12/13/2026 | 3 | N/A | Other |
| Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Orientation |
|---|---|---|---|---|---|---|---|
| Afton State Park | 951 | 30 | Nov. 7-8 | 3 | Required | Either-Sex | Oct. 31 |
| Banning State Park | 965 | 6 | Oct. 31- Nov.1 | 2 | Required | Either-Sex | Oct. 31 |
| Baxter, City of | 961 | Oct. 15-18 | 5 | N/A | Either sex | ||
| Blue Mounds State Park | 966 | 10 | Dec. 5-6 | 2 | Required | Either-Sex | Dec. 4 |
| Buffalo River State Park | 959 | 12 | Oct. 24-25 | 2 | Required | Earn-a-buck | Oct. 23 |
| Camden State Park | 967 | 12 | Oct. 24-25 | 2 | Required | Earn-a-buck | Oct. 23 |
| Kilen Woods State Park | 963 | 6 | Oct. 31 - Nov.1 | 2 | Required | Either sex | More information will be mailed out concerning orientation, etc., to successful applicants. |
| Lake Bemidji State Park | 954 | 10 | Oct. 16-18 | 2 | Required | Either-Sex | Oct. 15 |
| Lake Bronson State Park | 969 | 10 | Oct. 24-25 | 1 | Required | Either-Sex | Oct. 23 |
| Lake Shetek State Park | 968 | 15 | Nov. 21-22 | 2 | Required | Antlerless only | Oct. 20 |
| Minneopa State Park | 899 | 12 | Nov. 14-15 | 2 | Required | Either-Sex | Mandatory orientation |
| Savanna Portage State Park | 958 | 25 | Oct. 24-25 | 2 | Required | Either-Sex | |
| Sibley State Park | 952 | 10 | Oct. 24-25 | 1 | Required | Either-Sex | More information will be mailed out concerning orientation, etc., to successful applicants. |
| St. Croix State Park | 956 | 45 | Oct. 31 - Nov. 1 | 1 | Required | Either-Sex | Must attend orientation unless you have attended a past orientation at St. Croix. |
Youth hunt information
Youth hunters must meet the following age requirements to participate in youth special hunts: 12-15 years of age for firearms youth special hunts; 12-17 years of age for archery youth special hunts.
- Archery and firearms participants must have a firearms safety certificate and must obtain a license for taking deer by firearms (or archery for youth archery hunts), valid for any zone or season option, by the beginning date of the respective hunt.
- An apprentice hunter license will be valid in lieu of a firearms safety certificate for these hunts.
- Blaze orange/pink requirements are in effect in areas open during firearms youth deer hunts.
- The rifle-shotgun boundary is in effect.
- Nontoxic ammunition is required for all hunts except the Rydell National Wildlife Refuge.
- Online
- By telephone
- In person at a DNR license sales agent or the DNR License Center (located at 500 Lafayette Road in St. Paul, open 8 a.m.-4:30 p.m. Monday-Friday).
Applicants may only apply for one youth archery hunt and one youth firearms hunt. Group applications and party hunting are not allowed. A drawing will be held if applications exceed available permits for each hunt. Unsuccessful applicants will receive preference for future youth hunt lotteries of the same type.
Each hunter must purchase their hunting license in addition to applying for the special youth hunt. Hunting licenses go on sale Aug. 1 each year.
Participation in a youth hunt does not affect one's eligibility to participate in the regular deer seasons, but harvested deer count toward a youth's annual statewide bag limit.
- All participating youth must attend orientation as required by the hunt administrator prior to the hunt (details will be included in notices to successful applicants).
- An adult mentor, who may not hunt, must accompany participants during the orientation and the hunt.
Information
If permit applications exceed the number of permits available, computerized drawings will be used to issue permits.
- Drawings for antlerless deer or special area permits are based on a preference system. Hunters accumulate preference by applying without getting drawn. Applicants receiving an antlerless deer or special hunt area permit lose their accrued preference.
- Preference is not affected by applying for a different area than the year before or by not applying for one or more years.
- Preference for group applications is based on the member with the fewest points.
- Only successful applicants will be notified.
- Information about the drawings and individual applications is available by the end of September on the lottery page.
- Download a complete list of these special hunts.file to be updated?
